Jammu Kashmir and Ladakh GK MCQs
Practice free Jammu Kashmir and Ladakh GK multiple-choice questions with instant answer feedback and step-by-step solutions. Click an option to check yourself, reveal the full explanation, and work through all 134 questions — no login required.
Question 100hard
Match the following
| List-I | List-II |
| (Award) | (Field) |
| a. SaMaPa Vitasta Award | 1. Sports Award for Women |
| b. Madre-e-Mehrban | 2. Bravery Award for Children |
| c. Tabinda Gani Award | 3. Music and Performing Art |
| d. CM Vigilance Award | 4. Eradication of Corruption |
Question 101hard
Which one pair is not correct?
| List-I | List-II |
| a. Biafo glacier | 1. Devoids of vegetation |
| b. Hispar glacier | 2. Provides water to the Shigar river |
| c. Nubra glacier | 3. Nubra river gets water from it which flows into Shigar river |
| d. Siachen glacier | 4. Second largest glacier in the world outside polar areas |
Question 102hard
Match the following
| List-I | List-II |
| a. District of UT of Jammu and Kashmir with the highest child population | 1. Kupwara |
| b. District of UT of Jammu and Kashmir with the lowest population density | 2. Anantnag |
| c. District of UT of Jammu and Kashmir with the lowest sex ratio | 3. Doda |
| d. District of UT of Jammu and Kashmir with the lowest child population | 4. Samba |
Advertisement
Question 103hard
Match the following
| List-I | List-II |
| (Republic Day Awardees) | (Fields) |
| a. Rinku Raja Pandita | 1. Social Reforms and Empowerment Award |
| b. Krishna Sharma | 2. Bravery Award |
| c. N. A. Qureshi | 3. Literature Award |
| d. Suraj Kumar Bansal | 4. Industrial Entrepreneurship |
Question 104hard
Match the following
| List-I | List-II |
| a. Salal Project | 1. Suru |
| b. Pakal Dul Project | 2. Indus |
| c. Chutak Project | 3. Marusadar |
| d. Dumkhar Project | 4. Chenab |
Question 105hard
Match the following
| List-I | List-II |
| a. Gul Mustafa Dev | 1. Kayaking Coach |
| b. Mithun Manhas | 2. Captain of Jammu and Kashmir Team |
| c. Parvez Rasool Zargar | 3. Indian Cricketer |
| d. Bilquis Mir | 4. Alpine Skier |
Advertisement
Question 106hard
Match the following
| List-I | List-II |
| a. City of Sufis | 1. Poonch |
| b. Land of Saffron and Sapphire | 2. Kathua |
| c. Mini Kashmir | 3. Kishtwar |
| d. Deelmarbay | 4. Budgam |
Question 107easy
Eid-ul-Zuha is celebrated on the 10th day of which month of Islamic calendar?
Question 108hard
Match the following
| List-I | List-II |
| a. Kaahwa | 1. Ladakh |
| b. Gurgur Cha | 2. Kashmir |
| c. Kheer | 3. Jammu |